CBSE 12th Date Sheet 2020: Central Board of Secondary Education, CBSE Delhi conducts 12th examinations every year. This year also it has prepared all the necessary works for the conduction of CBSE Intermediate examinations. We know how students are eagerly waiting for the CBSE 12th date sheet for the academic year 2019-2020. So, we are here to inform all the CBSE 12th candidates that CBSE has released the time table for Intermediate annual examinations.
This year around 14 lakhs of 12th-grade students are enrolled for the annual exams which have to be held in the month of March 2020. Every year CBSE Delhi announces the 12th Intermediate exam time table in the month of December. On our website, we aim to help each and every student who searches for the CBSE Inter 12th Exam Time Table 2020. For the academic year 2019-2020, you can find the previous year model papers, syllabus, subjects, admit cards and results.
You can download the CBSE Inter Exam date sheet 2020 in this article and also from the official website cbse.nic.in. We recommend every student to stay connected with our website for the latest news and updates on your educational year 2020.
CBSE 12th Exam Time Table 2020:
Every year there are a lot of students enrolling for CBSE Inter annual examinations. Year by year the count of student’s enrollment has been increasing. Based on this increased count, CBSE board Delhi has made a plan to conduct CBSE Intermediate Examinations without any issues.
The central board of secondary education has already set a plan to announce the CBSE 12th Exam time table. Students can subscribe to our website newsletter for the latest updates on pursuing the academic year 2020.
Students should prepare well because every year the board plans to set up a paper quite harder to check the student’s caliber. Even though the board was doing it, students who are appearing for the Intermediate annual examination were getting good percentages and grades even due to their perfect preparation schedule.
We recommend every CBSE 12th grade student to set their aim high for better grades. CBSE Inter Time table is available on our portal now, you can download it here.
Summary:
Name of Board | Central Board of Secondary Education (CBSE) |
Examination Name | Senior Secondary (Class XII) Annual Exams – March 2020 |
Date of Examinations | March/April 2020 |
Article Category | Exam Date Sheet |
Status | Available Now |
Official Website | www.cbse.nic.in |
CBSE 12th Date Sheet 2020 (CBSE Board 12th Class Exam Time Table 2020)
Date of Exam | Time | Subject | Subject Code |
9th March 2020 | 10.30 A.M. To 1.30 P.M. | English Elective -NCERT | 001 |
English Elective -CBSE(Functional English) | 101 | ||
English Core | 301 | ||
10th March 2020 | 10.30 A.M. To 1.30 P.M. | Dance – Kathak | 056 |
Dance-Bharatnatyam | 057 | ||
Dance – Odissi | 059 | ||
Dance-Kathakali | 061 | ||
Creative Writing & Translation Studies | 069 | ||
Sindhi | 108 | ||
Office Communication | 606 | ||
Information Storage & Retrieval | 748 | ||
Integrated Transport Operation | 749 | ||
Front Office Operations | 753 | ||
Travel Agency & Tour Operations Business(NSQF) | 757 | ||
Salesmanship-II | 784 | ||
Capital Market Operations | 793 | ||
Banking-II | 785 | ||
11th March 2020 | 10.30 A.M. To 1.30 P.M | Physics | 042 |
Persian | 123 | ||
Secretarial Practice & Accounting | 605 | ||
Air Conditioning & Refrigeration – Ill | 632 | ||
Optics -II | 658 | ||
Radiography-I General | 667 | ||
Electrical Machine | 787 | ||
Clinical Bio-Chemistry (Mlt) | 661 | ||
Child Health Nursing | 731 | ||
Garment Construction -II | 776 | ||
Traditional Indian Textile | 777 | ||
13th March 2020 | 10.30 A.M. To 1.30 P.M. | Business Studies | 054 |
Basic Horticulture-II | 762 | ||
10.30 A.M. To 1.00 P.M. | Beauty & Hair -II | ||
Operation & Maintenance Of Communication Devices | 745 | ||
789 | |||
15th March 2020 | 10.30 A.M. To 1.30 P.M. | Urdu Elective | 003 |
Punjabi | 104 | ||
Tamil | 106 | ||
Manipuri | 111 | ||
Malayalam | 112 | ||
Assamese | 114 | ||
Kannada | 115 | ||
Urdu Core | 303 | ||
17th March 2020 | 10.30 A.M. To 1.30 P.M. | Mathematics | 041 |
First Aid & Emergency Medical Care | 730 | ||
Clinical Bio-Chemistry & Microbiology-II | 742 | ||
10.30 A.M. To 1.00 P.M. | Microbiology | 662 | |
Health Centre Management | 733 | ||
10.30 A.M. To 12.30 P.M. | Ophthalmic Techniques | 659 | |
Radiography-II (Special Investigation Imaging Radiography) | 668 | ||
18th March 2020 | 10.30 AM To 12.30 PM | Shorthand English | 608 |
Shorthand Hindi | 610 | ||
10.30 A.M. To 1.30 P.M. | Fashion Studies | 053 | |
Agriculture | 068 | ||
Odia | 113 | ||
German | 120 | ||
Russian | 121 | ||
10.30 A.M. To 1.00 P.M. | Engineering Science | 622 | |
10.30 A.M. To 1.00 P.M. | Database Management Application (NSQF) | 795 | |
20th March 2020 | 10.30 A.M. To 1.30 P.M. | History | 027 |
Retail Services-II(NSQF) | 744 | ||
Logistics Operation & Supply Chain Management | 750 | ||
Business Operation & Administration -II | 766 | ||
10.30 A.M. To 1.00 P.M. | Laboratory Medicines (Clinical Pathology Hematology & Histopathology -II (Mlt) | 660 | |
22nd March 2020 | 10.30 A.M. To 1.30 P.M. | Food Production III | 734 |
Introduction To Hospitality Management(NSQF) | 756 | ||
23rd March 2020 | 10.30 A.M. To 1.30 P.M. | Chemistry | 043 |
Applied Physics | 625 | ||
Food & Beverage Cost & Control | 737 | ||
Floriculture | 765 | ||
Cost Accounting | 781 | ||
10.30 A.M. To 12.30 P.M. | Biology Ophthalmic | 657 | |
Radiation Physics | 666 | ||
25th March 2020 | 10.30 A.M. To 1.30 P.M. | Informatics Practice | 065 |
Computer Science | 083 | ||
Advanced Front Office Operations | 754 | ||
Olericulture – II | 763 | ||
Insurance -II | 786 | ||
10.30 A.M. To 1.00 P.M. | Basic Pattern Development | 775 | |
27th March 2020 | 10.30 A.M. To 1.30 P.M. | Accountancy | 055 |
Bakery-II | 751 | ||
10.30 A.M. To 1.00 P.M. | Holistic Health | 746 | |
Security(NSQF) | 800 | ||
28th March 2018 | 10.30 A.M. To 1.30 P.M. | Food Production Iv | 735 |
1st April 2020 | 10.30 A.M. To 1.30 P.M. | Engineering Graphics | 046 |
Heritage Crafts | 070 | ||
Human Rights & Gender Studies | 075 | ||
Library And Information Science | 079 | ||
Tibetan | 117 | ||
Japanese | 194 | ||
Spanish | 196 | ||
Mechanical Engineering | 626 | ||
Marketing- II | 783 | ||
10.30 A.M. To 1.00 P.M. | Textile Chemical Processing | 779 | |
Web Application – II (NSQF) | 796 | ||
3rd Apri1 2020 | 10.30 A.M. To 1.30 P.M. | Knowledge Traditions & Practice Of India | 073 |
Legal Studies | 074 | ||
Graphic Design | 071 | ||
Health Education, Communication And Public Relations & Public Health | 728 | ||
The Creative & Commercial Process In Mass Media-II | 739 | ||
10.30 A.M. To 1.00 P.M. | Printed Textile | 778 | |
10.30 A.M. To 12.30 P.M. | Typography & Computer Application | 607 | |
5th April 2020 | 10.30 A.M. To 1.30 P.M. | Political Science | 028 |
Laboratory Medicine-II | 741 | ||
Retail Operations-II(NSQF) | 743 | ||
Financial Accounting-II | 780 | ||
6th April 2020 | 10.30 A.M. To 1.30 P.M. | Biology | 044 |
Taxation-II | 782 | ||
Derivative Market Operations | 794 | ||
10.30 AM To 12.30 PM | Air Conditioning & Refrigeration-Iv | 633 | |
7th April 2020 | 10.30 A.M. To 1.30 P.M. | Geography | 029 |
Biotechnology | 045 | ||
Library Systems & Resource Management | 747 | ||
10th April 2020 | 10.30 A.M. To 1.30 P.M. | Theatre Studies | 078 |
Tangkhul | 193 | ||
12th April 2020 | 10.30 A.M. To 1.30 P.M. | Physical Education | 048 |
14th April 2020 | 10.30 A.M. To 1.30 P.M. | Economics | 030 |
10.30 A.M. To 1.00 P.M. | Trouble Shooting & Maintenance Of Electronic Equipment | 790 | |
17th April 2020 | 10.30 A.M. To 1.30 P.M. | Home Science | 064 |
18th April 2020 | 10.30 AM To 12.30 PM | Painting | 049 |
Graphics | 050 | ||
Sculpture | 051 | ||
Applied Arts-Commercial Arts | 052 | ||
Electrical Appliances | 788 | ||
10.30 AM To 1.30 PM | Confectionery | 752 | |
19th Apri1 2020 | 10.30 AM To 1.30 PM | Sociology | 039 |
21st April 2020 | 10.30 A.M. To 1.30 P.M. | Hindi Elective | 002 |
Gujarati | 110 | ||
Nepali | 124 | ||
Limboo | 125 | ||
Lepcha | 126 | ||
Bhutia | 195 | ||
Hindi Core | 302 | ||
24th April 2020 | 10.30 A.M. To 1.30 P.M. | Psychology | 037 |
25th April 2020 | 10.30 A.M. To 1.30 P.M. | Music Karnataka (Vocal) | 031 |
Music Karanataka Instrumental (Melodic) | 032 | ||
Music Hindustani Vocal | 034 | ||
Music Hindustani Instrumental Melodic | 035 | ||
Music Hindustani Instrumental Percussion | 036 | ||
26th April 2020 | 10.30 A.M. To 1.30 P.M. | Mass Media Studies | 072 |
Food Service-II | 736 | ||
27th April 2020 | 10.30 A.M. To 1.30 P.M. | Sanskrit Elective | 022 |
Bengali | 105 | ||
Telugu | 107 | ||
Marathi | 109 | ||
Arabic | 116 | ||
French | 118 | ||
Telugu-Telangana | 189 | ||
Mizo | 198 | ||
Sanskrit Core | 322 | ||
Understanding The Evolution And Forms Of Mass Media-II | 738 | ||
10.30 A.M. To 1.00 P.M. | Auto Engineering-II (NSQF) | 627 | |
28th April 2020 | 10.30 AM To 1.30 PM | National Cadet Corps(NCC) | 076 |
Multimedia & Web Technology | 067 | ||
10.30 A.M. To 1.00 P.M. | Auto shop Repair & Practice-II NSQF | 628 | |
Fabric Study | 774 | ||
10.30 A.M. To 12.30 P.M. | Typography & Computer Application(Hindi) | 609 | |
29th April 2020 | 10.30 A.M. To 1.30 P.M. | Philosophy | 040 |
Entrepreneurship | 066 | ||
Office Procedure & Practices | 604 | ||
Basic Concept Of Health And Disease And Medical Terminology | 729 | ||
Geospatial Technology | 740 | ||
10.30 A.M. To 1.00 P.M. | Midwifery | 73 |
How to Download the CBSE 12th Date Sheet 2020?
- Visit the official examination portal of CBSE here
- On the left side of the page, there is a tab called “Notifications“
- Under the notifications tab, you will be able to find the link called “CBSE 12th Date Sheet 2020“
- Click on that link
- A new page will be opened
- Download the date sheet in PDF format
- Take a print out if needed
For Latest updates on CBSE Board visit: www.educationupdates.org
Brings back unpleasant memories…